DOCUMENT 106-22
TELEMETRY STANDARDS
(MAY 2022)
Prepared by: Telemetry Group, Range Commanders Council
Published by: Secretariat, Range Commanders Council, White Sands Missile Range, New Mexico, 88002
||
| [[https://www.irig106.org/docs/106-22/106-22_Cover_TOC_Changes_Preface.pdf|Cover, Preface, Table of Contents, and Summary of Changes]] ||
| **CHAPTERS** ||
| 1. | [[https://www.irig106.org/docs/106-22/chapter1.pdf|Introduction]] |
| 2. | [[https://www.irig106.org/docs/106-22/chapter2.pdf|Transmitter and Receiver Systems]] |
| 3. | [[https://www.irig106.org/docs/106-22/chapter3.pdf|Frequency Division Multiplexing Telemetry Standards]] |
| 4. | [[https://www.irig106.org/docs/106-22/chapter4.pdf|Pulse Code Modulation Standards]] |
| 5. | [[https://www.irig106.org/docs/106-22/chapter5.pdf|Digitized Audio Telemetry Standard]] |
| 6. | [[https://www.irig106.org/docs/106-22/chapter6.pdf|Recorder & Reproducer Command and Control]] |
| 7. | [[https://www.irig106.org/docs/106-22/chapter7.pdf|Packet Telemetry Downlink]] |
| 8. | [[https://www.irig106.org/docs/106-22/chapter8.pdf|Digital Data Bus Acquisition Formatting Standard]] |
| 9. | [[https://www.irig106.org/docs/106-22/chapter9.pdf|Telemetry Attributes Transfer Standard]] \\ [[https://www.irig106.org/docs/106-22/TmatsXMLSchema.zip|XML TMATS Schemas]] \\ [[https://www.irig106.org/docs/106-22/HTML-TMATS.zip|XML TMATS Documentation]] |
| 10. | [[https://www.irig106.org/docs/106-22/chapter10.pdf|Digital On-board Recorder Standard]] |
| 11. | [[https://www.irig106.org/docs/106-22/chapter11.pdf|Recorder Data Packet Format Standard]] |
| 21. | [[https://www.irig106.org/docs/106-22/chapter21.pdf|Telemetry Network Standard Introduction]] |
| 22. | [[https://www.irig106.org/docs/106-22/chapter22.pdf|Network-Based Protocol Suite]] |
| 23. | [[https://www.irig106.org/docs/106-22/chapter23.pdf|Metadata Configuration]] \\ [[https://www.irig106.org/docs/106-22/23_schema.zip|XML Schema]] \\ [[https://www.irig106.org/docs/106-22/MDL_Examples.zip|MDL Examples]] \\ [[https://www.irig106.org/docs/106-22/MDL_Relationships.zip|MDL Relationships]] |
| 24. | [[https://www.irig106.org/docs/106-22/chapter24.pdf|Message Formats]] \\ [[https://www.irig106.org/docs/106-22/TSS_Reference_Applications.zip|TSS Reference Applications]] |
| 25. | [[https://www.irig106.org/docs/106-22/chapter25.pdf|Management Resources]] \\ [[https://www.irig106.org/docs/106-22/ManagementResourceMatrix.xlsx|Management Resource Matrix (Excel)]] \\ [[https://www.irig106.org/docs/106-22/ManagementResourceMatrix.csv|Management Resource Matrix (CSV)]] \\ [[https://www.irig106.org/docs/106-22/ManagementResourceMatrix.json|Management Resource Matrix (JSON)]] \\ [[https://www.irig106.org/docs/106-22/ManagementResourceMatrix.html|Management Resource Matrix (HTML)]] \\ [[https://www.irig106.org/docs/106-22/ManagementResourceMatrix-js.html|Management Resource Matrix (HTML with JavaScript)]] \\ [[https://www.irig106.org/docs/106-22/ManagementResourceMatrix-dynamic/docs/index.html|Management Resource Matrix (Dynamic HTML)]] \\ [[https://www.irig106.org/docs/106-22/ManagementResourceMatrix.mib|Management Resource Matrix (SNMP MIB)]] \\ [[https://www.irig106.org/docs/106-22/MRM_Tools.zip|Management Resource Matrix Tools]] |
| 26. | [[https://www.irig106.org/docs/106-22/chapter26.pdf|TmNSDataMessage Transfer Protocol]] |
| 27. | [[https://www.irig106.org/docs/106-22/chapter27.pdf|Radio Frequency Network Access Layer]] \\ [[https://www.irig106.org/docs/106-22/TmNS_Link_Calculator.xlsx|TmNS Link Calculator]] \\ [[https://www.irig106.org/docs/106-22/RAN_Bandwidth_Calculator.xlsx|RAN Bandwidth Calculator]] \\ [[https://www.irig106.org/docs/106-22/TmNS_Data_Rate_Calculations.xlsx|TmNS Data Rate Calculations]] |
| 28. | [[https://www.irig106.org/docs/106-22/chapter28.pdf|Radio Frequency Network Management]] |
| **ANNEXES** ||
| A.1 | [[https://www.irig106.org/docs/106-22/annexa-1.pdf|Pulse Amplitude Modulation Standards]] |
| A.2 | [[https://www.irig106.org/docs/106-22/annexa-2.pdf|Magnetic Tape Recorder and Reproducer Information and Use Criteria]] |
| A.3 | [[https://www.irig106.org/docs/106-22/annexa-3.pdf|ADARIO Data Block Field Definitions]] |
| A.4 | [[https://www.irig106.org/docs/106-22/annexa-4.pdf|Asynchronous Recorder Multiplexer Output Reconstructor (ARMOR)]] |
| [[https://www.irig106.org/docs/106-22/106-22_Telemetry_Standards.pdf|IRIG 106-22_Telemetry_Standards.pdf]] ||
Beginning with RCC 106-17, the appendixes that were previously stand-alone documents
are now integrated with the chapters that cover the same material. This does not include four
appendixes that are retired but maintained for historical purposes; these four remain stand-alone
files and are renamed as annexes. The following lists new locations for the appendixes.
| **APPENDIXES** ||
| Appendix A - Frequency Considerations for Telemetry | [[https://www.irig106.org/docs/106-22/chapter2.pdf|Chapter 2]], Appendix 2-A |
| Appendix B - Use Criteria for Frequency Division Multiplexing | [[https://www.irig106.org/docs/106-22/chapter3.pdf|Chapter 3]], Appendix 3-A |
| Appendix C - PCM Standards (Additional Information and Recommendations) | [[https://www.irig106.org/docs/106-22/chapter4.pdf|Chapter 4]], Appendix 4-A |
| Appendix D - Magnetic Tape Recorder and Reproducer Information and Use Criteria | [[https://www.irig106.org/docs/106-22/annexa-2.pdf|Annex A.2]] |
| Appendix E - Deleted (Available Transducer Documentation) | none |
| Appendix F - Continuously Variable Slope Delta Modulation | [[https://www.irig106.org/docs/106-22/chapter5.pdf|Chapter 5]], Appendix 5-A |
| Appendix G - ADARIO Data Block Field Definitions | [[https://www.irig106.org/docs/106-22/annexa-3.pdf|Annex A.3]] |
| Appendix H - Application of the Telemetry Attributes Transfer Standard | [[https://www.irig106.org/docs/106-22/chapter9.pdf|Chapter 9]], Appendix 9-A |
| Appendix I - Telemetry Attributes Transfer Standard Cover Sheet | [[https://www.irig106.org/docs/106-22/chapter9.pdf|Chapter 9]], Appendix 9-B |
| Appendix J - Telemetry Attributes Transfer Standard Format Example | [[https://www.irig106.org/docs/106-22/chapter9.pdf|Chapter 9]], Appendix 9-C |
| Appendix K - Pulse Amplitude Modulation Standards | [[https://www.irig106.org/docs/106-22/annexa-1.pdf|Annex A.1]] |
| Appendix L - Asynchronous Recorder Multiplexer Output Reconstructor (ARMOR) | [[https://www.irig106.org/docs/106-22/annexa-4.pdf|Annex A.4]] |
| Appendix M - Properties of the Differential Encoder Specified in IRIG Standard 106 for OQPSK Modulations | [[https://www.irig106.org/docs/106-22/chapter2.pdf|Chapter 2]], Appendix 2-B |
| Appendix N - Telemetry Transmitter Command and Control Protocol | [[https://www.irig106.org/docs/106-22/chapter2.pdf|Chapter 2]], Appendix 2-C |
| Appendix O - Floating Point Formats | [[https://www.irig106.org/docs/106-22/chapter9.pdf|Chapter 9]], Appendix 9-D |
| Appendix P - Derived Parameter Specification | [[https://www.irig106.org/docs/106-22/chapter9.pdf|Chapter 9]], Appendix 9-E |
| Appendix Q - Extended Binary Golay Code | [[https://www.irig106.org/docs/106-22/chapter7.pdf|Chapter 7]], Appendix 7-A |
| Appendix R - Low-Density Parity Check Code for Telemetry Systems | [[https://www.irig106.org/docs/106-22/chapter2.pdf|Chapter 2]], Appendix 2-D |
| Appendix S - Space-Time Coding for Telemetry Systems | [[https://www.irig106.org/docs/106-22/chapter2.pdf|Chapter 2]], Appendix 2-E |