ch10_handbook:analog_data
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ch10_handbook:analog_data [2014/04/13 18:28] – created bob | ch10_handbook:analog_data [2014/05/29 14:40] (current) – bob | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~ODT~~ | ||
| ===== ANALOG DATA ===== | ===== ANALOG DATA ===== | ||
| Line 37: | Line 38: | ||
| </ | </ | ||
| - | < | + | < |
| + | Type 0x21 Analog Data Format 1 CSDW | ||
| + | </ | ||
| Sample rate, Least Significant Bit (LSB) value, offset, and other analog parameters are | Sample rate, Least Significant Bit (LSB) value, offset, and other analog parameters are | ||
ch10_handbook/analog_data.1397431701.txt.gz · Last modified: 2014/04/13 18:28 by bob
