User Tools

Site Tools


ch10_handbook:conformance_to_irig_106

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
ch10_handbook:conformance_to_irig_106 [2014/04/13 09:20] – created bobch10_handbook:conformance_to_irig_106 [2014/05/29 14:43] (current) bob
Line 1: Line 1:
 +~~ODT~~
 ===== CONFORMANCE TO IRIG 106 ===== ===== CONFORMANCE TO IRIG 106 =====
  
Line 7: Line 8:
 must be in accordance with the Chapter 10 standard.  must be in accordance with the Chapter 10 standard. 
    
-Rather than reiterate all the requirements of Chapter 10, Table 7-1 and Table 7-2 FIXME present +Rather than reiterate all the requirements of Chapter 10, the tables below present 
 a brief outline of the major requirement areas, as well as those portions of Chapter 10 that have  a brief outline of the major requirement areas, as well as those portions of Chapter 10 that have 
 been identified as optional.  been identified as optional. 
Line 14: Line 15:
 ^  Ch 10 Section  ^  Required  ^  Optional  ^  Physical Interfaces  ^ ^  Ch 10 Section  ^  Required  ^  Optional  ^  Physical Interfaces  ^
 | 10.3, 10.4.1 |  See Note  | | **Recorder Fibre Channel** | | 10.3, 10.4.1 |  See Note  | | **Recorder Fibre Channel** |
-| 10.4.2          |   | | - Fibre Channel SCSI | +| 10.4.2          |  ✔  | | - Fibre Channel SCSI | 
-| 10.4.1          |   | | - Data Download | +| 10.4.1          |  ✔  | | - Data Download | 
-| 10.3.11         | |   | - Data streaming | +| 10.3.11         | |  ✔  | - Data streaming | 
-| 10.3.8, 10.7    | |   | - Configuration with TMATS | +| 10.3.8, 10.7    | |  ✔  | - Configuration with TMATS | 
-| 10.7.1          | |   | - Recorder Control and Status |+| 10.7.1          | |  ✔  | - Recorder Control and Status |
 | 10.4.2          |  See Note  | | **Recorder IEEE 1394B** | | 10.4.2          |  See Note  | | **Recorder IEEE 1394B** |
-| 10.4.2.2        |   | | - SCSI/SBP-2 | +| 10.4.2.2        |  ✔  | | - SCSI/SBP-2 | 
-| 10.4, 10.9      |   | | - Data Download | +| 10.4, 10.9      |  ✔  | | - Data Download | 
-| 10.3.11         | |   | - Data streaming | +| 10.3.11         | |  ✔  | - Data streaming | 
-| 10.3.8, 10.7    | |   | - Configuration with TMATS | +| 10.3.8, 10.7    | |  ✔  | - Configuration with TMATS | 
-| 10.7.1          | |   | - Recorder control and status |+| 10.7.1          | |  ✔  | - Recorder control and status |
 | 10.4, 10.4.3    |  See Note  | | **Recorder Ethernet (on board)** | | 10.4, 10.4.3    |  See Note  | | **Recorder Ethernet (on board)** |
-| 10.4            |   | | - Data Download | +| 10.4            |  ✔  | | - Data Download | 
-| 10.3.11         | |   | - Data streaming | +| 10.3.11         | |  ✔  | - Data streaming | 
-| 10.3.8, 10.7    | |   | - Configuration with TMATS | +| 10.3.8, 10.7    | |  ✔  | - Configuration with TMATS | 
-| 10.7.1          | |   | - Recorder Control And Status | +| 10.7.1          | |  ✔  | - Recorder Control And Status | 
-| 10.3.5, 10.3.6  | |   | **Removable Memory Media (RMM)** |+| 10.3.5, 10.3.6  | |  ✔  | **Removable Memory Media (RMM)** |
 | 10.9.5          | | | - IEEE 1394B Bilingual Socket | | 10.9.5          | | | - IEEE 1394B Bilingual Socket |
-| 10.9            |   | | - IEEE 1394B SCSI/SBP-2 | +| 10.9            |  ✔  | | - IEEE 1394B SCSI/SBP-2 | 
-| 10.4, 10.9      |   | | - Data Download | +| 10.4, 10.9      |  ✔  | | - Data Download | 
-| 10.3.8, 10.7    | |   | - Configuration with TMATS | +| 10.3.8, 10.7    | |  ✔  | - Configuration with TMATS | 
-| 10.3.2, 10.7.10 | |   | **Discrete Lines** | +| 10.3.2, 10.7.10 | |  ✔  | **Discrete Lines** | 
-| 10.7.10         |   | | - Recorder control and status | +| 10.7.10         |  ✔  | | - Recorder control and status | 
-| 10.3.2          |   | | **RS-232 and 422 Full Duplex Communication** | +| 10.3.2          |  ✔  | | **RS-232 and 422 Full Duplex Communication** | 
-| 10.7            |   | | - Configuration with TMATS | +| 10.7            |  ✔  | | - Configuration with TMATS | 
-| 10.7            |   | | - Recorder Control And Status | +| 10.7            |  ✔  | | - Recorder Control And Status | 
-| 10.3            |   | | **External Power Port** |+| 10.3            |  ✔  | | **External Power Port** |
 | Note: Either Fibre Channel or IEEE 1394B is required for on-board recorders; other network interfaces are optional. Ethernet is required for ground-based recorders; other network interfaces are optional. |||| | Note: Either Fibre Channel or IEEE 1394B is required for on-board recorders; other network interfaces are optional. Ethernet is required for ground-based recorders; other network interfaces are optional. ||||
  
 ^  LOGICAL INTERFACE REQUIREMENTS  ^^^^ ^  LOGICAL INTERFACE REQUIREMENTS  ^^^^
 ^  Ch 10 Section  ^  Required  ^  Optional  ^  Logical Interfaces  ^ ^  Ch 10 Section  ^  Required  ^  Optional  ^  Logical Interfaces  ^
-| 10.5 |   | | **Media File Interface** | +| 10.5 |  ✔  | | **Media File Interface** | 
-| 10.5 |   | | - Directory & File Table Entries | +| 10.5 |  ✔  | | - Directory & File Table Entries | 
-| 10.3.7 | |   | - STANAG fields - File Size, File Create Date, File Close Time | +| 10.3.7 | |  ✔  | - STANAG fields - File Size, File Create Date, File Close Time | 
-| 10.6 |   | | **Packetization & Data Format** | +| 10.6 |  ✔  | | **Packetization & Data Format** | 
-| 10.6.1 | |   | - Secondary header | +| 10.6.1 | |  ✔  | - Secondary header | 
-| 10.6.1 | |   | - Filler for packet length | +| 10.6.1 | |  ✔  | - Filler for packet length | 
-| 10.6.1 | |   | - Data checksum | +| 10.6.1 | |  ✔  | - Data checksum | 
-| 10.6.1 | |   | - Intrapacket headers and time stamps |+| 10.6.1 | |  ✔  | - Intrapacket headers and time stamps |
ch10_handbook/conformance_to_irig_106.1397398850.txt.gz · Last modified: 2014/04/13 09:20 by bob

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki