ch10_handbook:time_data
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| ch10_handbook:time_data [2014/04/13 17:49] – created bob | ch10_handbook:time_data [2014/05/29 14:39] (current) – bob | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ~~ODT~~ | ||
| ===== TIME DATA ===== | ===== TIME DATA ===== | ||
| Line 26: | Line 27: | ||
| </ | </ | ||
| - | **Type 0x11 Time Data Format 1 CSDW** | + | < |
| + | Type 0x11 Time Data Format 1 CSDW | ||
| + | </ | ||
| The uTimeSrc field indicates the source is for the time used. Note that this field | The uTimeSrc field indicates the source is for the time used. Note that this field | ||
| Line 58: | Line 62: | ||
| </ | </ | ||
| - | **Type 0x11 Time Data Format 1 structure, day format** | + | < |
| + | Type 0x11 Time Data Format 1 structure, day format | ||
| + | </ | ||
| < | < | ||
| Line 88: | Line 95: | ||
| </ | </ | ||
| - | **Type 0x11 Time Data Format 1 structure, DMY format** | + | < |
| + | Type 0x11 Time Data Format 1 structure, DMY format | ||
| + | </ | ||
| ==== Type 0x12 - 0x17, Time Data, Format 2 - Format 7 ==== | ==== Type 0x12 - 0x17, Time Data, Format 2 - Format 7 ==== | ||
| Reserved for future use | Reserved for future use | ||
ch10_handbook/time_data.1397429353.txt.gz · Last modified: 2014/04/13 17:49 by bob
