User Tools

Site Tools


irig_106-17

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
irig_106-17 [2018/11/26 08:51] – created bobirig_106-17 [2022/08/22 16:46] (current) bob
Line 1: Line 1:
-|  <html><center><hr><p align="center" style="margin-top: 3px; margin-bottom: 0"><font color="#000000" size="4"><b>DOCUMENT 106-17</b></font></p><p align="center" style="margin-top: 3px; margin-bottom: 0"><b><font color="#000000">PART I: TELEMETRY STANDARDS</font></b></p><p align="center" style="margin-top: 0; margin-bottom: 6px"><b><font size="2">(JULY 2017)</font></b></p><p align="center" style="margin-top: 6px; margin-bottom: 0"><b><u><font size="1">Prepared by</font></u><font size="1">:  Telemetry Group, Range Commanders Council</font></b></p><p align="center" style="margin-top: 6px; margin-bottom: 6px"><b><u><font size="1">Published by</font></u><font size="1">:  Secretariat, Range Commanders Council, White Sands Missile Range, New Mexico, 88002</font></b></p></font></center></html>  ||+|  <html><center><hr><p align="center" style="margin-top: 3px; margin-bottom: 0"><font color="#000000" size="4"><b>DOCUMENT 106-17</b></font></p><p align="center" style="margin-top: 3px; margin-bottom: 0"><b><font color="#000000">TELEMETRY STANDARDS</font></b></p><p align="center" style="margin-top: 0; margin-bottom: 6px"><b><font size="2">(JULY 2017)</font></b></p><p align="center" style="margin-top: 6px; margin-bottom: 0"><b><u><font size="1">Prepared by</font></u><font size="1">:  Telemetry Group, Range Commanders Council</font></b></p><p align="center" style="margin-top: 6px; margin-bottom: 6px"><b><u><font size="1">Published by</font></u><font size="1">:  Secretariat, Range Commanders Council, White Sands Missile Range, New Mexico, 88002</font></b></p></font></center></html>  ||
 |  [[http://www.irig106.org/docs/106-17/106-17_Cover_TOC_Changes_Preface.pdf|Cover, Preface, Table of Contents, and Summary of Changes]]  || |  [[http://www.irig106.org/docs/106-17/106-17_Cover_TOC_Changes_Preface.pdf|Cover, Preface, Table of Contents, and Summary of Changes]]  ||
 |  **CHAPTERS**  || |  **CHAPTERS**  ||
-|   1.  | [[http://www.irig106.org/docs/106-17/chapter1.pdf|Introduction, Part I]] |+|   1.  | [[http://www.irig106.org/docs/106-17/chapter1.pdf|Introduction]] |
 |   2.  | [[http://www.irig106.org/docs/106-17/chapter2.pdf|Transmitter and Receiver Systems]] | |   2.  | [[http://www.irig106.org/docs/106-17/chapter2.pdf|Transmitter and Receiver Systems]] |
 |   3.  | [[http://www.irig106.org/docs/106-17/chapter3.pdf|Frequency Division Multiplexing Telemetry Standards]] | |   3.  | [[http://www.irig106.org/docs/106-17/chapter3.pdf|Frequency Division Multiplexing Telemetry Standards]] |
Line 10: Line 10:
 |   7.  | [[http://www.irig106.org/docs/106-17/chapter7.pdf|Packet Telemetry Downlink]] | |   7.  | [[http://www.irig106.org/docs/106-17/chapter7.pdf|Packet Telemetry Downlink]] |
 |   8.  | [[http://www.irig106.org/docs/106-17/chapter8.pdf|Digital Data Bus Acquisition Formatting Standard]] | |   8.  | [[http://www.irig106.org/docs/106-17/chapter8.pdf|Digital Data Bus Acquisition Formatting Standard]] |
-|   9.  | [[http://www.irig106.org/docs/106-17/chapter9.pdf|Telemetry Attributes Transfer Standard]] |+|   9.  | [[http://www.irig106.org/docs/106-17/chapter9.pdf|Telemetry Attributes Transfer Standard]] \\ [[http://www.irig106.org/docs/106-17/TmatsXMLSchema.zip|XML TMATS Schemas]] \\ [[http://www.irig106.org/docs/106-17/HTML-TMATS.zip|XML TMATS Documentation]] |
 |  10.  | [[http://www.irig106.org/docs/106-17/chapter10.pdf|Digital On-board Recorder Standard]] | |  10.  | [[http://www.irig106.org/docs/106-17/chapter10.pdf|Digital On-board Recorder Standard]] |
 |  11.  | [[http://www.irig106.org/docs/106-17/chapter11.pdf|Recorder Data Packet Format Standard]] | |  11.  | [[http://www.irig106.org/docs/106-17/chapter11.pdf|Recorder Data Packet Format Standard]] |
 |  21.  | [[http://www.irig106.org/docs/106-17/chapter21.pdf|Telemetry Network Standard Introduction]] | |  21.  | [[http://www.irig106.org/docs/106-17/chapter21.pdf|Telemetry Network Standard Introduction]] |
 |  22.  | [[http://www.irig106.org/docs/106-17/chapter22.pdf|Network-Based Protocol Suite]] | |  22.  | [[http://www.irig106.org/docs/106-17/chapter22.pdf|Network-Based Protocol Suite]] |
-|  23.  | [[http://www.irig106.org/docs/106-17/chapter23.pdf|Metadata Configuration]] | +|  23.  | [[http://www.irig106.org/docs/106-17/chapter23.pdf|Metadata Configuration]] \\ [[http://www.irig106.org/docs/106-17/23_schema.zip|XML Schema]] \\ [[http://www.irig106.org/docs/106-17/MDL_Examples.zip|MDL Examples]] \\ [[http://www.irig106.org/docs/106-17/MDL_Relationships.zip|MDL Relationships]] | 
-|  24.  | [[http://www.irig106.org/docs/106-17/chapter24.pdf|Message Formats]] | +|  24.  | [[http://www.irig106.org/docs/106-17/chapter24.pdf|Message Formats]] \\ [[http://www.irig106.org/docs/106-17/TSS_Reference_Applications.zip|TSS Reference Applications]] | 
-|  25.  | [[http://www.irig106.org/docs/106-17/chapter25.pdf|Management Resources]] |+|  25.  | [[http://www.irig106.org/docs/106-17/chapter25.pdf|Management Resources]] \\ [[http://www.irig106.org/docs/106-17/ManagementResourceMatrix.xlsx|Management Resource Matrix (Excel)]] \\ [[http://www.irig106.org/docs/106-17/ManagementResourceMatrix.csv|Management Resource Matrix (CSV)]] \\ [[http://www.irig106.org/docs/106-17/ManagementResourceMatrix.json|Management Resource Matrix (JSON)]] \\ [[http://www.irig106.org/docs/106-17/ManagementResourceMatrix.html|Management Resource Matrix (HTML)]] \\ [[http://www.irig106.org/docs/106-17/ManagementResourceMatrix-js.html|Management Resource Matrix (HTML with JavaScript)]] \\ [[http://www.irig106.org/docs/106-17/ManagementResourceMatrix-dynamic/docs/index.html|Management Resource Matrix (Dynamic HTML)]] \\ [[http://www.irig106.org/docs/106-17/ManagementResourceMatrix.mib|Management Resource Matrix (SNMP MIB)]] \\ [[http://www.irig106.org/docs/106-17/MRM_Tools.zip|Management Resource Matrix Tools]] |
 |  26.  | [[http://www.irig106.org/docs/106-17/chapter26.pdf|TmNSDataMessage Transfer Protocol]] | |  26.  | [[http://www.irig106.org/docs/106-17/chapter26.pdf|TmNSDataMessage Transfer Protocol]] |
-|  27.  | [[http://www.irig106.org/docs/106-17/chapter27.pdf|Radio Frequency Network Access Layer]] |+|  27.  | [[http://www.irig106.org/docs/106-17/chapter27.pdf|Radio Frequency Network Access Layer]] \\ [[http://www.irig106.org/docs/106-17/TmNS_Link_Calculator.xlsx|TmNS Link Calculator]] \\ [[http://www.irig106.org/docs/106-17/RAN_Bandwidth_Calculator.xlsx|RAN Bandwidth Calculator]] \\ [[http://www.irig106.org/docs/106-17/TmNS_Data_Rate_Calculations.xlsx|TmNS Data Rate Calculations]] |
 |  28.  | [[http://www.irig106.org/docs/106-17/chapter28.pdf|Radio Frequency Network Management]] | |  28.  | [[http://www.irig106.org/docs/106-17/chapter28.pdf|Radio Frequency Network Management]] |
 |  **ANNEXES**  || |  **ANNEXES**  ||
Line 33: Line 33:
 files and are renamed as annexes. The following lists new locations for the appendixes. files and are renamed as annexes. The following lists new locations for the appendixes.
 |  **APPENDIXES**  || |  **APPENDIXES**  ||
-| Appendix A - Frequency Considerations for Telemetry                     | Chapter 2, Appendix 2-A | +| Appendix A - Frequency Considerations for Telemetry                     | [[http://www.irig106.org/docs/106-17/chapter2.pdf|Chapter 2]], Appendix 2-A | 
-| Appendix B - Use Criteria for Frequency Division Multiplexing           | Chapter 3, Appendix 3-A | +| Appendix B - Use Criteria for Frequency Division Multiplexing           | [[http://www.irig106.org/docs/106-17/chapter3.pdf|Chapter 3]], Appendix 3-A | 
-| Appendix C - PCM Standards (Additional Information and Recommendations) | Chapter 4, Appendix 4-A | +| Appendix C - PCM Standards (Additional Information and Recommendations) | [[http://www.irig106.org/docs/106-17/chapter4.pdf|Chapter 4]], Appendix 4-A | 
-| Appendix D - Magnetic Tape Recorder and Reproducer Information and Use Criteria | Annex A.2 |+| Appendix D - Magnetic Tape Recorder and Reproducer Information and Use Criteria | [[http://www.irig106.org/docs/106-17/annexa-2.pdf|Annex A.2]] |
 | Appendix E - Deleted (Available Transducer Documentation) | none | | Appendix E - Deleted (Available Transducer Documentation) | none |
-| Appendix F - Continuously Variable Slope Delta Modulation | Chapter 5, Appendix 5-A | +| Appendix F - Continuously Variable Slope Delta Modulation | [[http://www.irig106.org/docs/106-17/chapter5.pdf|Chapter 5]], Appendix 5-A | 
-| Appendix G - ADARIO Data Block Field Definitions | Annex A.3 | +| Appendix G - ADARIO Data Block Field Definitions | [[http://www.irig106.org/docs/106-17/annexa-3.pdf|Annex A.3]] 
-| Appendix H - Application of the Telemetry Attributes Transfer Standard | Chapter 9, Appendix 9-A | +| Appendix H - Application of the Telemetry Attributes Transfer Standard | [[http://www.irig106.org/docs/106-17/chapter9.pdf|Chapter 9]], Appendix 9-A | 
-| Appendix I - Telemetry Attributes Transfer Standard Cover Sheet | Chapter 9, Appendix 9-B | +| Appendix I - Telemetry Attributes Transfer Standard Cover Sheet | [[http://www.irig106.org/docs/106-17/chapter9.pdf|Chapter 9]], Appendix 9-B | 
-| Appendix J - Telemetry Attributes Transfer Standard Format Example | Chapter 9, Appendix 9-C | +| Appendix J - Telemetry Attributes Transfer Standard Format Example | [[http://www.irig106.org/docs/106-17/chapter9.pdf|Chapter 9]], Appendix 9-C | 
-| Appendix K - Pulse Amplitude Modulation Standards | Annex A.1 | +| Appendix K - Pulse Amplitude Modulation Standards | [[http://www.irig106.org/docs/106-17/annexa-1.pdf|Annex A.1]] 
-| Appendix L - Asynchronous Recorder Multiplexer Output Reconstructor (ARMOR) | Annex A.4 | +| Appendix L - Asynchronous Recorder Multiplexer Output Reconstructor (ARMOR) | [[http://www.irig106.org/docs/106-17/annexa-4.pdf|Annex A.4]] 
-| Appendix M - Properties of the Differential Encoder Specified in IRIG Standard 106 for OQPSK Modulations | Chapter 2, Appendix 2-B | +| Appendix M - Properties of the Differential Encoder Specified in IRIG Standard 106 for OQPSK Modulations | [[http://www.irig106.org/docs/106-17/chapter2.pdf|Chapter 2]], Appendix 2-B | 
-| Appendix N - Telemetry Transmitter Command and Control Protocol | Chapter 2, Appendix 2-C | +| Appendix N - Telemetry Transmitter Command and Control Protocol | [[http://www.irig106.org/docs/106-17/chapter2.pdf|Chapter 2]], Appendix 2-C | 
-| Appendix O - Floating Point Formats | Chapter 9, Appendix 9-D | +| Appendix O - Floating Point Formats | [[http://www.irig106.org/docs/106-17/chapter9.pdf|Chapter 9]], Appendix 9-D | 
-| Appendix P - Derived Parameter Specification | Chapter 9, Appendix 9-E | +| Appendix P - Derived Parameter Specification | [[http://www.irig106.org/docs/106-17/chapter9.pdf|Chapter 9]], Appendix 9-E | 
-| Appendix Q - Extended Binary Golay Code | Chapter 7, Appendix 7-A | +| Appendix Q - Extended Binary Golay Code | [[http://www.irig106.org/docs/106-17/chapter7.pdf|Chapter 7]], Appendix 7-A | 
-| Appendix R - Low-Density Parity Check Code for Telemetry Systems | Chapter 2, Appendix 2-D | +| Appendix R - Low-Density Parity Check Code for Telemetry Systems | [[http://www.irig106.org/docs/106-17/chapter2.pdf|Chapter 2]], Appendix 2-D | 
-| Appendix S - Space-Time Coding for Telemetry Systems | Chapter 2, Appendix 2-E |+| Appendix S - Space-Time Coding for Telemetry Systems | [[http://www.irig106.org/docs/106-17/chapter2.pdf|Chapter 2]], Appendix 2-E |
  
irig_106-17.1543243887.txt.gz · Last modified: 2018/11/26 08:51 by bob

Except where otherwise noted, content on this wiki is licensed under the following license: CC0 1.0 Universal
CC0 1.0 Universal Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki