rcc_mirror
                Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| rcc_mirror [2018/11/21 11:15] – [IRIG 106] bob | rcc_mirror [2024/08/07 09:56] (current) – [IRIG 106] Add 2023 bob | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== RCC Document Mirror ====== | ====== RCC Document Mirror ====== | ||
| + | |||
| + | RCC documents are available for download at the [[https:// | ||
| ===== IRIG 106 ===== | ===== IRIG 106 ===== | ||
| Line 5: | Line 7: | ||
| **TELEMETRY STANDARDS** | **TELEMETRY STANDARDS** | ||
| - | [[http:// | + | [[https:// | 
| - | [[http:// | + | [[https:// | 
| - | [[http:// | + | [[https:// | 
| - | [[http:// | + | [[https:// | 
| - | [[http:// | + | [[https:// | 
| - | [[http:// | + | [[https:// | 
| - | [[http:// | + | [[https:// | 
| - | [[http:// | + | [[https:// | 
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| - | [[http:// | + | [[https:// | 
| ===== IRIG 118 ===== | ===== IRIG 118 ===== | ||
| Line 20: | Line 26: | ||
| **TEST METHODS FOR TELEMETRY SYSTEMS AND SUBSYSTEMS** | **TEST METHODS FOR TELEMETRY SYSTEMS AND SUBSYSTEMS** | ||
| - | [[http:// | + | [[https:// | 
| - | [[http:// | + | [[https:// | 
| - | [[http:// | + | [[https:// | 
| SYSTEMS AND MAGNETIC TAPE\\ | SYSTEMS AND MAGNETIC TAPE\\ | ||
| - | [[http:// | + | [[https:// | 
| - | [[http:// | + | [[https:// | 
| ===== Handbooks ===== | ===== Handbooks ===== | ||
| - | [[http:// | + | [[https:// | 
| - | [[http:// | + | [[https:// | 
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| ===== Time ===== | ===== Time ===== | ||
| - | [[http:// | + | [[https:// | 
| - | [[http:// | + | [[https:// | 
| + | |||
| + | ===== Other Guides and Standards ===== | ||
| + | |||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | [[https:// | ||
| ===== ToDo ===== | ===== ToDo ===== | ||
| - | 119-06 Telemetry Applications Handbook\\ | ||
| - | 120-08 Telemetry Systems Radio Frequency Handbook\\ | ||
| - | 121-13 Instrumentation Engineers Handbook\\ | ||
| 122-07 Uncertainty Analysis Principles and Methods\\ | 122-07 Uncertainty Analysis Principles and Methods\\ | ||
| 125-15 XML Style Guide\\ | 125-15 XML Style Guide\\ | ||
| Line 52: | Line 67: | ||
| 169-04 Common Range Architecture Object Model Approval Process Investigation\\ | 169-04 Common Range Architecture Object Model Approval Process Investigation\\ | ||
| 173-11 DIACAP Survey and Decision Tree\\ | 173-11 DIACAP Survey and Decision Tree\\ | ||
| - | 175-11 Test and Evaluation Metadata Best Practices\\ | ||
| - | 176-11 Test and Evaluation Metadata Reference Model\\ | ||
| 209-90 Event Count Status\\ | 209-90 Event Count Status\\ | ||
| 214-09 Definitions of Frequency and Timing Terms, Satellite Navigation  | 214-09 Definitions of Frequency and Timing Terms, Satellite Navigation  | ||
| 215-12 Asynchronous ASCII Event Count Status Codes\\ | 215-12 Asynchronous ASCII Event Count Status Codes\\ | ||
| 216-02 Asynchronous ASCII Composite Count Data Format\\ | 216-02 Asynchronous ASCII Composite Count Data Format\\ | ||
| - | 220-16-Best Practices TE Test Range\\ | ||
| 250-91 Frequency Radars for Radar Transponders\\ | 250-91 Frequency Radars for Radar Transponders\\ | ||
| 251-80 IRIG Standard for Pulse Repetition Frequencies and Reference Oscillator Frequency for C-Band Radars\\ | 251-80 IRIG Standard for Pulse Repetition Frequencies and Reference Oscillator Frequency for C-Band Radars\\ | ||
| Line 67: | Line 79: | ||
| 260-13 The Radar Roadmap\\ | 260-13 The Radar Roadmap\\ | ||
| 261-00 Standard Report Format for GPS Receivers and Systems Accuracy Tests and Evaluations\\ | 261-00 Standard Report Format for GPS Receivers and Systems Accuracy Tests and Evaluations\\ | ||
| - | 262-14 C(G)-Band and X(I)-Band Noncoherent Radar Transponder Performance Specification Standard\\ | ||
| 264-04 Missile Application Condensed Message Data Format\\ | 264-04 Missile Application Condensed Message Data Format\\ | ||
| 265-06(Basic) Radar Transponder Antenna Sys Eval Handbook\\ | 265-06(Basic) Radar Transponder Antenna Sys Eval Handbook\\ | ||
| Line 94: | Line 105: | ||
| 456-92 Guide to Synchronization of Video Systems to IRIG Timing\\ | 456-92 Guide to Synchronization of Video Systems to IRIG Timing\\ | ||
| 457-93 Test Methods for Acceptance Testing of Telescopes\\ | 457-93 Test Methods for Acceptance Testing of Telescopes\\ | ||
| - | 462-10 Multimedia Archiving - CD, DVD, and Blu-ray\\ | ||
| 463-08 Standard Testing Protocols for High-Speed Digital Imagers\\ | 463-08 Standard Testing Protocols for High-Speed Digital Imagers\\ | ||
| - | 466-15 Airborne Network Camera Standard\\ | ||
| 468-16 Testing Validation Properties High Speed Digital Cameras\\ | 468-16 Testing Validation Properties High Speed Digital Cameras\\ | ||
| 501-12 Universal Documentation System\\ | 501-12 Universal Documentation System\\ | ||
rcc_mirror.1542820500.txt.gz · Last modified: 2018/11/21 11:15 by bob
                
                