sample_data:calculex-pcm10_12052009_211910
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| sample_data:calculex-pcm10_12052009_211910 [2018/11/22 22:18] – created bob | sample_data:calculex-pcm10_12052009_211910 [2025/01/20 09:07] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Calculex-PCM10_12052009_211910 ====== | ====== Calculex-PCM10_12052009_211910 ====== | ||
| - | [[http:// | + | [[https:// |
| < | < | ||
| File Name : Calculex-PCM10_12052009_211910.ch10 | File Name : Calculex-PCM10_12052009_211910.ch10 | ||
| Line 24: | Line 24: | ||
| Other Notes : Time, IRIG-B, PCM, throughput, 10Mbps, NRZ-L, One of the METS PCM formats | Other Notes : Time, IRIG-B, PCM, throughput, 10Mbps, NRZ-L, One of the METS PCM formats | ||
| </ | </ | ||
| + | |||
| + | ~~DISCUSSION~~ | ||
| + | |||
sample_data/calculex-pcm10_12052009_211910.1542946693.txt.gz · Last modified: 2018/11/22 22:18 by bob
